toner cartridges | |||||
cartridge number | descr | pages | compatible our price |
brand name our price |
|
![]() |
|||||
TN200 na std | black | 2.2k | 60 | 60 | |
TN250 na std | black | 2.2k | 60 | 50 | |
TN350 na std | black | 2.5k | 60 | 84 | |
TN360 TN330 std | black | 2.6k hy | 60 | 85 | |
TN450 TN420 std | black | 2.6k hy | 60 | 78 | |
TN460 TN430 std | black | 6k hy | 60 | 105 | |
TN560 TN530 std | black | 6.5k | 60 | 117 | |
TN570 TN540 std | black | 6.7k hy | 60 | 126 | |
TN580 TN550 std | black | 7k hy | 60 | 137 | |
TN650 TN620 std | black | 8k hy | 60 | 149 | |
TN660 TN630 std | black | 2.6k hy | 60 | 75 | |
TN670 na std | black | 7.5k | 60 | 125 | |
TN700 na std | black | 12k | 60 | 155 | |
TN750 TN720 std | black | 8k hy | 60 | 110 | |
TN780 TN750/TN720 std | black | 12k extra hy | 60 | 152 | |
TN760 TN730 std | black | 3k hy | 60 | 80 | |
TN770 TN760/TN730 std | black | 4.5k extra hy | 60 | 120 | |
TN850 TN820 std | black | 8k hy | 60 | 130 | |
TN880 TN850/TN820 std | black | 12k hy | 60 | 150 | |
TN890 na std | black | 20k hy | 60 | 170 | |
TN1700 | black | 18k | 60 | 350 | |
![]() |
|||||
DR200 for TN200 | drum | 20k | na | 250 | |
DR250 for TN250 | drum | 12k | na | 299 | |
DR350 for TN350 | drum | 12k | 60 | 164 | |
DR360 for TN360 | drum | 12k | 60 | 124 | |
DR400 for TN460 | drum | 20k | 60 | 230 | |
DR420 for TN450/TN420 | drum | 12k | 60 | 110 | |
DR500 for TN560/TN530 | drum | 20k | 60 | 228 | |
DR510 for TN570/TN540 | drum | 20k | 60 | 226 | |
DR520 for TN580/TN550 | drum | 25k | 60 | 262 | |
DR600 for TN670 | drum | 30k | 60 | 220 | |
DR620 for TN650/TN620 | drum | 25k | 60 | 181 | |
DR630 for TN660/TN630 | drum | 12k | 60 | 105 | |
DR700 for TN700 | drum | 40k | 60 | 168 | |
DR720 for TN750/TN720 | drum | 30k | 60 | 160 | |
DR730 for TN760/TN770/TN730 | drum | 12k | 60 | 105 | |
DR820 for TN850/TN880/TN820 | drum | 30k | 60 | 160 | |
DR890 for TN890 | drum | 50k | 60 | 160 | |
DR110CL for TN115/TN110 | drum | 17k | na | 206 | |
DR210CL for TN210 | drum | 15k | na | 165 | |
DR221CL for TN221/TN225 | drum | 15k | na | 150 | |
DR310CL for TN315/TN310 | drum | 25k | na | 196 | |
DR331CL for TN336/TN331 | drum | 25k | na | 180 | |
DR431CL TN436/TN433/TN431 | drum | 30k | na | 150 | |
DR223CL for TN227/TN223 | drum | 18k | na | 122 | |
![]() |
|||||
TN115 TN110 std | black | 5k hy | 60 | 108 | |
TN115 TN110 std | cmy | 4k hy | 60 | 165 | |
TN210 na std | black | 2.2k | 60 | 92 | |
TN210 na std | cmy | 1.4k | 60 | 84 | |
TN315 TN310 std | black | 6k hy | 60 | 129 | |
TN315 TN310 std | cmy | 3.5k hy | 60 | 139 | |
TN221 na std | black | 2.5k | 50 | 89 | |
TN225 TN221 std | cmy | 2.2k hy | 60 | 98 | |
TN227 TN223 std | black | 3k hy | 60 | 78 | |
TN227 TN223 std | cmy | 2.3k hy | 60 | 100 | |
TN336 TN331 std | black | 4k hy | 60 | 78 | |
TN336 TN331 std | cmy | 3.5k hy | 60 | 125 | |
TN339 na std | black | 6k ultra hy | 60 | 82 | |
TN339 na std | cmy | 6k ultra hy | 60 | 109 | |
TN433 TN431 std | black | 4k hy | 60 | 79 | |
TN433 TN431 std | cmy | 4.5k hy | 60 | 135 | |
TN436 TN431/TN433 std | black | 6.5k hy | 60 | 88 | |
TN436 TN431/TN433 std | cmy | 6.5k hy | 60 | 185 | |
TN439 na std | black | 9k ultra hy | 60 | 115 | |
TN439 na std | cmy | 9k ultra hy | 60 | 185 | |
![]() |
|||||
BU-100CL for TN115/TN110 | belt unit | 50k | na | 168 | |
BU-200CL for TN210 | belt unit | 50k | na | 168 | |
BU-220CL for TN221/TN225 | belt unit | 50k | na | 130 | |
BU-300CL for TN315/TN310 | belt unit | 50k | na | 147 | |
BU-320CL for TN336/TN331 | belt unit | 50k | na | 117 | |
BU-330CL for TN436/TN433/TN431 | belt unit | 50k | na | 62 | |
![]() |
|||||
WT-100CL for TN115/TN110 | waste container | 20k | na | 32 | |
WT-200CL for TN210 | waste container | 50k | na | 31 | |
WT-220CL for TN221/TN225 | waste container | 50k | na | 30 | |
WT-300CL for TN315/TN310 | waste container | 50k | na | 29 | |
WT-320CL for TN336/TN331 | waste container | 50k | na | 27 | |
WT-330CL for TN436/TN433/TN431 | waste container | 50k | na | 33 | |
![]() |
|||||
A30 | black | 3k | na | 145 | |
E20 | black | 2k | na | 113 | |
E40 | black | 4k | 60 | 177 | |
FX3 | black | 2.7k | 60 | 88 | |
S35 | black | 3.5k | 60 | 143 | |
X25 | black | 2.5k | 60 | 100 | |
104 / HP 2612A b | black | 2k | 60 | 84 | |
120 | black | 5k | 60 | 185 | |
128 / HP CE278A b | black | 2.1k | 60 | 93 | |
L50 | black | 5k | 60 | 192 | |
106 | black | 5k | 60 | 200 | |
125 | black | 1.6k | 60 | 76 | |
126 | black | 2.1k | 60 | 95 | |
137 | black | 2.2k | 60 | 85 | |
105 | black | 10k | na | 245 | |
119 / HP CE505A b | black | 2.1k | 60 | 103 | |
119 II / HP CE505X b hy | black | 6.4k hy | 70 | 204 | |
039 | black | 11k | 140 | 180 | |
039H | black | 25k hy | 180 | 283 | |
052 | black | 3.1k | 70 | 121 | |
052H | black | 9.2k hy | 70 | 207 | |
051 | black | 1.7k | 70 | 72 | |
051H | black | 4k hy | 70 | 115 | |
051 | drum | 12k | na | 101 | |
041 | black | 10k | 140 | 281 | |
041H | black | 20k hy | 180 | 381 | |
047 | black | 1.6k | 70 | 86 | |
049 | drum | 12k | 70 | 88 | |
057 | black | 3.1k | 70 | 117 | |
057H | black | 10k hy | 70 | 225 | |
121 | black | 5k | 140 | 242 | |
121H | black | 10k hy | 180 | na | |
![]() |
|||||
111 | black | 6k | 60 | 162 | |
111 | cmy | 6k | 60 | 173 | |
116 / HP CB540A b | black | 2.3k | 60 | 93 | |
116 / HP CB541A - CB543A cmy | cmy | 1.5k | 60 | 87 | |
117 | black | 6k | 60 | 164 | |
117 | cmy | 4k | 60 | 159 | |
118 / HP CC530A b | black | 3.4k | 60 | 141 | |
118 / HP CC531A - CC533A cmy | cmy | 2.9k | 60 | 134 | |
131 | black | 2.4k | 60 | 94 | |
131 | cmy | 1.5k | 60 | 89 | |
045 | black | 1.4k | 60 | 63 | |
045 | cmy | 1.3k | 60 | 73 | |
045H | black | 2.8k hy | 60 | 90 | |
045H | cmy | 2.2k hy | 60 | 96 | |
046 | black | 2.8k | 60 | 83 | |
046 | cmy | 2.3k | 60 | 110 | |
046H | black | 6.3k hy | 60 | 138 | |
046H | cmy | 5k hy | 60 | 190 | |
040 | black | 6.3k | 140 | 180 | |
040 | cmy | 5.4k | 140 | 226 | |
040H | black | 12.5k hy | 180 | 252 | |
040H | cmy | 10k hy | 180 | 381 | |
054 | black | 1.5k | 70 | 68 | |
054 | cmy | 1.2k | 70 | 70 | |
054H | black | 3.1k hy | 70 | 94 | |
054H | cmy | 2.3k hy | 70 | 95 | |
055 no chip | black | 2.3k | 70 | 103 | |
055 no chip | cmy | 2.1k | 70 | 145 | |
055H no chip | black | 7.6k hy | 70 | 235 | |
055H no chip | cmy | 5.9k hy | 70 | 235 | |
![]() |
|||||
1815dn | |||||
310-7943 | black | 3.5k | 60 | 75 | |
310-7945 | black | 5k hy | 60 | 85 | |
![]() |
|||||
03A C3903A | black | 4k | 70 | na | |
05A CE505A / Canon 119 b | black | 2.3k | 60 | 101 | |
05X CE505X / Canon 119 II b | black | 6.5k hy | 70 | 183 | |
06A C3906A | black | 2.5k | 70 | na | |
09A C3909A | black | 15k | 120 | na | |
09X C3909X | black | 17.1k hy | 140 | na | |
10A Q2610A | black | 6k | 70 | 190 | |
11A Q6511A | black | 6k | 70 | 163 | |
11X Q6511X | black | 12k hy | 70 | 282 | |
12A Q2612A / Canon 104 | black | 2.5k | 60 | 88 | |
12X Q2612X | black | 3.5k hy | 60 | na | |
13A Q2613A | black | 2.5k | 70 | 108 | |
13X Q2613X | black | 4k hy | 70 | 148 | |
15A C7115A | black | 2.5k | 70 | 99 | |
15X C7115X | black | 3.5k hy | 70 | 110 | |
16A Q7516A | black | 12k | 120 | 229 | |
17A CF217A | black | 1.6k | 60 | 66 | |
19A CF219A (drum for 17A CF217A) | drum | 12k | 70 | 73 | |
24A Q2624A | black | 2.5k | 70 | 98 | |
24X Q2624X | black | 4k hy | 70 | na | |
25X CF325X | black | 34.5 | 180 | 319 | |
27A C4127A | black | 6k | 70 | na | |
27X C4127X | black | 10k hy | 70 | 184 | |
29X C4129X | black | 10k | 70 | 266 | |
32A CF232A (drum for 30A CF230A and 30X CF230X) | drum | 23k | 70 | 98 | |
35A CB435A | black | 1.5k | 60 | 76 | |
36A CB436A | black | 2k | 60 | 88 | |
38A Q1338A | black | 12k | 70 | 215 | |
39A Q1339A | black | 18k | 70 | 290 | |
42A Q5942A | black | 10k | 70 | 206 | |
42X Q5942X | black | 20k hy | 70 | 311 | |
43X C8543X | black | 30k | 120 | 337 | |
45A Q5945A | black | 18k | 70 | 287 | |
49A Q5949A | black | 2.5k | 60 | 114 | |
49X Q5949X | black | 6k hy | 70 | 210 | |
51A Q7551A | black | 6.5k | 60 | 167 | |
51X Q7551X | black | 13k hy | 70 | 269 | |
53A Q7553A | black | 3k | 60 | 111 | |
53X Q7553X | black | 7k hy | 70 | 216 | |
55A CE255A | black | 6k | 70 | 163 | |
55X CE255X | black | 12.5k hy | 70 | 251 | |
61A C8061A | black | 6k | 70 | na | |
61X C8061X | black | 10k hy | 70 | 203 | |
64A CC364A | black | 10k | 120 | 194 | |
64X CC364X | black | 24k hy | 140 | 341 | |
70A Q7570A | black | 15k | 120 | 235 | |
78A CE278A / Canon 128 | black | 2.1k | 60 | 88 | |
82X C4182X | black | 20k | 120 | 282 | |
85A CE285A | black | 1.6k | 60 | 76 | |
83A CF283A | black | 1.5k | 60 | 70 | |
83X CF283X | black | 2.2k hy | 60 | 88 | |
80A CF280A | black | 2.7k | 60 | 115 | |
80X CF280X | black | 6.9k hy | 70 | 197 | |
90A CE390A | black | 10k | 120 | 193 | |
90X CE390X | black | 24k hy | 140 | 322 | |
96A C4096A | black | 5k | 70 | 164 | |
87A CF287A | black | 9k | 140 | 237 | |
87X CF287X | black | 18k hy | 180 | 321 | |
26A CF226A | black | 3.1k | 70 | 127 | |
26X CF226X | black | 9k hy | 120 | 217 | |
14A CF214A | black | 10k | 140 | 226 | |
14X CF214X | black | 17.5k hy | 180 | 249 | |
81A CF281A | black | 10.5k | 140 | 190 | |
81X CF281X | black | 25k hy | 180 | 312 | |
79A CF279A | black | 1k | 60 | 58 | |
30A CF230A | black | 1.6k | 60 | 67 | |
30X CF230X | black | 3.5k hy | 70 | 101 | |
37A CF237A | black | 11k | 140 | 200 | |
37X CF237X | black | 25k hy | 180 | 312 | |
37Y CF237Y | black | 41k extra hy | na | 409 | |
44A CF244A | black | 1k | na | na | |
48A CF248A | black | 1k | 60 | 50 | |
74A 92274A | black | 3k | 70 | na | |
91A 92291A | black | 10.25k | 70 | na | |
92A C4092A | black | 2.5k | 70 | na | |
98A 92298A | black | 6.8k | 70 | na | |
98X 92298X | black | 10k hy | 70 | na | |
95A 92295A | black | 4k | 70 | na | |
94A CF294A | black | 1.2k | 60 | 47 | |
94X CF294X | black | 2.8k hy | 70 | 85 | |
58A CF258A no chip | black | 3k | 146 | ||
58X CF258X no chip | black | 10k hy | 222 | ||
89A CF289A no chip | black | 5k | 208 | ||
89X CF289X no chip | black | 10k hy | 320 | ||
89Y CF289Y no chip | black | 20k extra hy | 432 | ||
147A W1470A no chip | black | 10.5k | na | 188 | |
147X W1470X no chip | black | 25.2k hy | na | 298 | |
147X W1470Y no chip | black | 42k extra hy | na | 405 | |
![]() |
|||||
131A CF210A / Canon 131 b | black | 1.6k | 60 | 73 | |
131X CF210X / Canon 131 b | black | 2.4k hy | 60 | 95 | |
131A CF211A - CF213A / Canon 131 cmy | cmy | 1.8k | 60 | 94 | |
128A CE320A | black | 2k | 60 | 77 | |
128A CE321A - CE323A | cmy | 1.3k | 60 | 75 | |
125A CB540A / Canon 116 b | black | 2.2k | 60 | 88 | |
125A CB541A - CB543A / Canon 116 cmy | cmy | 1.4k | 60 | 81 | |
304A CC530A / Canon 118 b | black | 3.5k | 60 | 138 | |
304A CC531A - CC533A / Canon 118 cmy | cmy | 2.8k | 60 | 136 | |
130A CF350A | black | 1.3k | 60 | 61 | |
130A CF351A - CF353A | cmy | 1k | 60 | 64 | |
305A CE410A | black | 2.2k | 60 | 92 | |
305X CE410X | black | 4k hy | 60 | 115 | |
305A CE411A - CE413A | cmy | 2.6k | 60 | 132 | |
312A CF380A | black | 2.4k | 60 | 102 | |
312X CF380X | black | 4.4k hy | 60 | 124 | |
312A CF381A - CF383A | cmy | 2.7k | 60 | 136 | |
124A Q6000A | black | 2.5k | 60 | 103 | |
124A Q6001A - Q6003A | cmy | 2k | 60 | 114 | |
126A CE310A | black | 1.2k | 60 | 55 | |
126A CE311A - CE313A | cmy | 1k | 60 | 63 | |
126A CE314A | drum | 14k bk/7k cl | na | 100 | |
307A CE740A | black | 7k | 120 | 169 | |
307A CE741A - CE743A | cmy | 7.3k | 180 | 297 | |
410A CF410A | black | 2.3k | 70 | 92 | |
410A CF411A - CF413A | cmy | 2.3k | 70 | 121 | |
410X CF410X | black | 6.5k hy | 70 | 156 | |
410X CF411X - CF413X | cmy | 5k hy | 70 | 210 | |
504A CE250A | black | 5k | 120 | 151 | |
504X CE250X | black | 10.5k hy | 120 | 217 | |
504A CE251A - CE253A | cmy | 7k | 120 | 297 | |
507A CE400A | black | 5.5k | na | 165 | |
507X CE400X | black | 11k hy | 120 | 220 | |
507A CE401A - CE403A | cmy | 6k | 120 | 246 | |
647A CE260A | black | 8.5k | 120 | 176 | |
649X CE260X | black | 17k hy | 140 | 279 | |
648A CE261A - CE263A | cmy | 11k | 180 | 321 | |
650A CE270A | black | 13k | 180 | 275 | |
650A CE271A - CE273A | cmy | 13k | 180 | 449 | |
823A CB380A | black | 16.5k | 140 | 256 | |
824A CB381A - CE383A | cmy | 21k | 180 | 397 | |
824A CB384A | drum blk | 23k | na | 147 | |
824A CB385A | drum cy | 23k | na | 414 | |
824A CB387A | drum mg | 23k | na | 414 | |
824A CB386A | drum yl | 23k | na | 414 | |
201A CF400A | black | 1.5k | 70 | 73 | |
201A CF401A - CF403A | cmy | 1.4k | 70 | 87 | |
201X CF400X | black | 2.8k hy | 70 | 99 | |
201X CF401X - CF403X | cmy | 2.3k hy | 70 | 110 | |
508A CF360A | black | 6k | 120 | 167 | |
508A CF361A - CF363A | cmy | 5k | 120 | 208 | |
508X CF360X | black | 12.5k hy | 140 | 233 | |
508X CF361X - CF363X | cmy | 9.5k hy | 140 | 322 | |
642A CB400A | black | 7.5k | 120 | 222 | |
642A CB401A - CB403A | cmy | 7.5k | 140 | 330 | |
646X CE264X | black | 17k | 120 | 225 | |
646A CF031A - CF033A | cmy | 12.5k | 180 | 281 | |
651A CE340A | black | 13.5k | 140 | 190 | |
651A CE341A - CE343A | cmy | 16k | 180 | 478 | |
652A CF320A | black | 11k | 140 | 240 | |
653X CF320X | black | 21k hy | 180 | 275 | |
653X CF321A - CF323A | cmy | 16.5k | 180 | 371 | |
654X CF330X | black | 20.5k | 180 | 300 | |
654A CF331A - CF333A | cmy | 15k | 180 | 419 | |
825A CB390A | black | 19.5k | 60 | 71 | |
824A CB381A - CB383A | cmy | 21k | 180 | 397 | |
824A CB384A | drum black | 23k | na | 147 | |
824A CB385A | drum cyan | 23k | na | 414 | |
824A CB386A | drum mg | 23k | na | 414 | |
824A CB387A | drum yl | 23k | na | 414 | |
826A CF310A | black | 29k | 180 | 354 | |
826A CF311A - CF313A | cmy | 31.5k | 180 | 567 | |
827A CF300A | black | 29.5k | 120 | 118 | |
827A CF301A - CF303A | cmy | 32k | 180 | 525 | |
202A CF500A | black | 1.4k | 60 | 65 | |
202A CF501A - CF503A | cmy | 1.3k | 60 | 80 | |
202X CF500X | black | 3.2k hy | 70 | 97 | |
202X CF501X - CF503X | cmy | 2.5k hy | 70 | 103 | |
204A CF510A | black | 1.1k | 60 | 51 | |
204A CF511A - CF513A | cmy | 900 | 60 | 57 | |
655A CF450A | black | 12.5k | 180 | 232 | |
655A CF451A - CF453A | cmy | 10.5k | 180 | 296 | |
656X CF460X | black | 27k hy | 180 | 352 | |
656X CF461X - CF463X | cmy | 22k hy | 180 | 497 | |
657X CF470X | black | 28k hy | 180 | 329 | |
657X CF471X - CF473X | cmy | 23k hy | 180 | 413 | |
414A W2020A no chip | black | 2.4k | na | 118 | |
414A W2021A - W2023A no chip | cmy | 2.1k | na | 153 | |
414X W2020X no chip | black | 7.5k hy | na | 172 | |
414X W2021X - W2023X no chip | cmy | 6k hy | na | 235 | |
206A W2110A no chip | black | 1.35k | na | 68 | |
206A W2111A - W2113A no chip | cmy | 1.25k | na | 80 | |
206X W2110X no chip | black | 3.15k hy | na | 100 | |
206X W2111X - W2113X no chip | cmy | 2.45k hy | na | 105 | |
116A W2060A no chip | black | 1k | na | 50 | |
116A W2061A - W2063A no chip | cmy | .7k | na | 55 | |
![]() |
|||||
MLT-D101S | black | 1.5k | 60 | 104 | |
MLT-D103L | black | 2.5k hy | 70 | 86 | |
MLT-D104S | black | 1.5k | 60 | 103 | |
MLT-D105L | black | 2.5k hy | 70 | 96 | |
MLT-D108S | black | 1.5k | 60 | 71 | |
MLT-D109S | black | 2k | 60 | 79 | |
MLT-D111S | black | 1k | 60 | 66 | |
MLT-D115L | black | 3k hy | 70 | 99 | |
MLT-D116L | black | 3k hy | 70 | 102 | |
MLT-D203L | black | 5k hy | 70 | 148 | |
MLT-D205S | black | 2k | 60 | 88 | |
MLT-D205L | black | 5k hy | 70 | 130 | |
MLT-D206L | black | 10k hy | 70 | 118 | |
MLT-D208L | black | 10k hy | 70 | 190 | |
MLT-D209L | black | 5k hy | 70 | 128 | |
MLT-D118L | black | 4k hy | 70 | 83 | |
MLT-D119S | black | 2k | 60 | 102 | |
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
|||||
![]() |